Kshma Manu of Class 3 was chosen by British film producer Sara Backer to depict a day in the life of an Indian child. The short film is being produced by oil giant Saudi Aramco of Saudi Arabia to introduce life and times of children of the world to children of Saudi Arabia. The 62 minutes documentary will be completed in April according to Mark Wilson, the director.
Read more in Hindu: http://www.thehindu.com/todays-paper/tp-national/tp-kerala/indian-childs-story-for-kids-in-saudi/article4625844.ece
Monisha PC and Riya Shamsu won the doubles title for Girls in the Wayanad District CBSE Schools Championship tournament held at Diana Club Mananthavady on 9th January 2013. The duo who have partnered in state level ranking matches overcame a spirited effort from team Nirmala Matha School, S.Bathery.
The boys’ doubles between Hill Blooms Mananthavady and Bhavans, S.Bathery saw fortunes swinging to both sides but eventually settling down in favor of Bhavans’ boys in the third and final tiebreaker match.
Dr. Maria Martin of Mary Matha College inaugurated the event and Dr. Sajith PC gave away the prizes.
After beating Holy Face, Makkiyad with a convincing 2-0 victory in the first match, Blooms Soccer Team went down fighting against WMO Muttil in the semi. The hosts with superior skills and the advantage of being the home team, overcame Blooms' defenses to win the match 4-0.

In a powerful message on Bloomsday 2012, Zacharia, renowned writer and activist exhorted graduating Blooms of the Class of 2013, to go forth into the world and transform India with true patriotism and citizenship.
23rd Bloomsday, the school’s annual day and commencement ceremony of the graduating class of 2013 was celebrated on Friday, 21 December 2012. Sri Zacharia, who delivered the Bloomsday and Commencement message, presented a remarkable target for the graduating Blooms and all Bloomspresent. The message ‘Go forth and make yourself good citizens of India, the only space you can call your own in the entire universe’ was received with enthusiasm by all present. Sri Zacharia convincingly suggested that Bloomsday, which also incorporates the school’s Christmas celebration, is the time to focus on the patriotic element in Jesus’ message to ‘Love your neighbor’ which is what patriotism is all about in the final analysis.
Sri N U John, School Trustee and a good friend of Founder Sri K George Joseph welcomed the dignitaries and audience presenting a brief history of the life and times of Hill Blooms.
Dr. P Narayanan Nair, School Trustee and close associate of Founder Sri K George Joseph, honored the CBSE Class 12 Wayanad District Topper 2011 Sangeeth PR and other high achievers.
School Manager Sri George Joseph Jr., and Principal Mrs. Zita Jose, presented mementos to graduating Blooms.
Merin J Komban, the Class Valedictorian of the Class of 2013, talked about the relevance and advantages of going into the world with faith in goodness and uncorrupted by politics of convenience.
Monisha PC, School Captain, delivered vote of thanks.
Shalet Rose and Devang Ajith anchored Bloomsday2012.
Blooms wrapped up the All Kerala CBSE Kalotsav 2012 with a massive improvement on their last year’s score. Hill Blooms was placed 5th in the state with a total score of 265 which placed them at the top of the Wayanad Sahodaya this year.
Dannet Bennichan retained her gold of last year in Oil and added one more gold in Water color this year. Katha Kalia with a First in English recitation, third place and A grades in English as well as Hindi Elocutions found herself getting a lot of media attention down south. Ria Grace Devassia proved her mettle in folk dance and won the fourth gold for Blooms. But bulk of the Blooms' points came from the hard work team after team put into maintain A grades.
Final Scoreboard of Hill Blooms School Mananthavady.
| CATEGORY 1 | |||||
| Item Name | Id No | Participant | Position | Grade | Point |
| DIGITAL PAINTING | 10096 | EVELYNE SIBY | - | B | 3 |
| ELOCUTION-MALAYALAM | 10098 | PAUL J KOMBAN | - | A | 5 |
| PAINTING CRAYON | 10095 | DIYA ELSA GEORGE | - | A | 5 |
| RECITATION HINDI | 10097 | K PARTHIV MENON | Second | A | 8 |
| Category Total | 24 | ||||
| CATEGORY 2 | |||||
| Item Name | Id No | Participant | Position | Grade | Point |
| BHARATA NATYAM (GIRLS) | 20267 | SREELAKSHMI | - | A | 5 |
| ELOCUTION-ENGLISH | 20260 | KATHA KALIA | Third | A | 6 |
| ELOCUTION-HINDI | 20260 | KATHA KALIA | - | A | 5 |
| MONO ACT | 20262 | MERLIN MARIA ROY | - | B | 3 |
| RECITATION ARABIC | 20258 | FIDHA FATHIMA | - | A | 5 |
| RECITATION ENGLISH | 20260 | KATHA KALIA | First | A | 10 |
| RECITATION MALAYALAM | 20266 | SANDRA | - | A | 5 |
| RECITATION SANSKRIT | 20256 | BHAVANA JOHN | - | B | 3 |
| Category Total | 42 | ||||
| CATEGORY 3 | |||||
| Item Name | Id No | Participant | Position | Grade | Point |
| CARTOON | 30938 | SIDDANTH G | - | C | 1 |
| COLLAGE | 30913 | LITWIN BABU | Second | A | 8 |
| DUFMUTT (BOYS) | 30882 | - | - | A | 10 |
| EXTEMPORE MALAYALAM | 30896 | ARJUN VINOD | - | B | 3 |
| FOLK DANCE (GIRLS) | 30928 | RIA GRACE DEVASIA | First | A | 10 |
| KOLKALI (BOYS) | 30907 | - | - | B | 6 |
| KUCHIPUDI (GIRLS) | 30905 | DEVENDU S MANOJ | - | C | 1 |
| LIGHT MUSIC MALAYALAM (GIRLS) | 30908 | EMIL SUSAN THOMAS | - | B | 3 |
| MAPPILAPATTU (BOYS) | 30919 | MUSHTHAQ AHAMMED | - | A | 5 |
| MAPPILAPATTU (GIRLS) | 30931 | ROODA EBRAHIM | - | A | 5 |
| MARGAMKALI (GIRLS) | 30881 | - | - | A | 10 |
| OPPANA (GIRLS) | 30887 | - | Third | A | 12 |
| PAINTING (Water Colour) | 30933 | SANDRA JOHNSON | - | A | 5 |
| PENCIL DRAWING | 30913 | LITWIN BABU | - | A | 5 |
| POSTER DESIGNING | 30922 | NEERAJA FRANCIS | - | C | 1 |
| RECITATION ARABIC | 30919 | MUSHTHAQ AHAMMED | - | A | 5 |
| RECITATION ENGLISH | 30918 | MONISHA P C | Second | A | 8 |
| RECITATION HINDI | 30918 | MONISHA P C | Second | A | 8 |
| RECITATION SANSKRIT | 30925 | P C GAYATHRI SASIKUMAR | - | B | 3 |
| THIRUVATHIRAKALI (GIRLS) | 30885 | - | - | A | 10 |
| Category Total | 127 | ||||
| CATEGORY 4 | |||||
| Item Name | Id No | Participant | Position | Grade | Point |
| ANCHORING (ENGLISH) | 40493 | MERIN J KOMBAN | - | B | 3 |
| CLASSIC MUSIC (KARNATIC-BOYS) | 40495 | SIDDHARTH M NAIR | Second | A | 8 |
| COLLAGE | 40493 | MERIN J KOMBAN | - | C | 1 |
| EXTEMPORE MALAYALAM | 40493 | MERIN J KOMBAN | - | A | 5 |
| LIGHT MUSIC MALAYALAM (BOYS) | 40495 | SIDDHARTH M NAIR | - | B | 3 |
| MAPPILAPATTU (BOYS) | 40495 | SIDDHARTH M NAIR | - | A | 5 |
| PAINTING (OIL COLOUR) | 40490 | DANNET BENNICHAN | First | A | 10 |
| PAINTING (Water Colour) | 40490 | DANNET BENNICHAN | First | A | 10 |
| RECITATION ENGLISH | 40493 | MERIN J KOMBAN | - | A | 5 |
| Category Total | 50 | ||||
| Non Category | |||||
| Item Name | Id No | Participant | Position | Grade | Point |
| ONE ACT PLAY (ENG.) | 20253 | - | B | 6 | |
| PATRIOTIC SONG | 20258 | - | B | 6 | |
| WESTERN MUSIC CONCERT | 10099 | - | A | 10 | |
| Category Total | 22 | ||||
| Grand Total | 265 | ||||
The three day All Kerala CBSE School Youth Festival dubbed Kalotsav 2012 moved onto its final day with a photo finish inevitable for the top place. Team Blooms bettered their position with Dannet Bennichan securing 2 Golds, one in Oil and one in Water color painting. Katha Kalia and Ria Grace contributing one gold each. But bulk of the points came from the hard working Blooms of all categories who did a Midas job of turning everything they touched into A. At midday the score board is in fluid state and hot and if anything is certain it’s just that it sure ain’t over yet!
| CATEGORY 1 | |||||
| Item Name | Id No | Participant | Position | Grade | Point |
| DIGITAL PAINTING | 10096 | EVELYNE SIBY | - | B | 3 |
| ELOCUTION-MALAYALAM | 10098 | PAUL J KOMBAN | - | A | 5 |
| PAINTING CRAYON | 10095 | DIYA ELSA GEORGE | - | A | 5 |
| RECITATION HINDI | 10097 | K PARTHIV MENON | Second | A | 8 |
| Category Total | 24 | ||||
| CATEGORY 2 | |||||
| Item Name | Id No | Participant | Position | Grade | Point |
| MONO ACT | 20262 | MERLIN MARIA ROY | - | B | 3 |
| RECITATION ARABIC | 20258 | FIDHA FATHIMA | - | A | 5 |
| RECITATION ENGLISH | 20260 | KATHA KALIA | First | A | 10 |
| RECITATION MALAYALAM | 20266 | SANDRA | - | A | 5 |
| RECITATION SANSKRIT | 20256 | BHAVANA JOHN | - | B | 3 |
| Category Total | 26 | ||||
| CATEGORY 3 | |||||
| Item Name | Id No | Participant | Position | Grade | Point |
| DUFMUTT (BOYS) | 30882 | - | - | A | 10 |
| EXTEMPORE MALAYALAM | 30896 | ARJUN VINOD | - | B | 3 |
| FOLK DANCE (GIRLS) | 30928 | RIA GRACE DEVASIA | First | A | 10 |
| KOLKALI (BOYS) | 30907 | - | - | B | 6 |
| KUCHIPUDI (GIRLS) | 30905 | DEVENDU S MANOJ | - | C | 1 |
| LIGHT MUSIC MALAYALAM (GIRLS) | 30908 | EMIL SUSAN THOMAS | - | B | 3 |
| MAPPILAPATTU (BOYS) | 30919 | MUSHTHAQ AHAMMED | - | A | 5 |
| MAPPILAPATTU (GIRLS) | 30931 | ROODA EBRAHIM | - | A | 5 |
| MARGAMKALI (GIRLS) | 30881 | - | - | A | 10 |
| OPPANA (GIRLS) | 30887 | - | Third | A | 12 |
| PAINTING (Water Colour) | 30933 | SANDRA JOHNSON | - | A | 5 |
| PENCIL DRAWING | 30913 | LITWIN BABU | - | A | 5 |
| RECITATION ENGLISH | 30918 | MONISHA P C | Second | A | 8 |
| RECITATION HINDI | 30918 | MONISHA P C | Second | A | 8 |
| THIRUVATHIRAKALI (GIRLS) | 30885 | - | - | A | 10 |
| Category Total | 101 | ||||
| CATEGORY 4 | |||||
| Item Name | Id No | Participant | Position | Grade | Point |
| CLASSIC MUSIC (KARNATIC-BOYS) | 40495 | SIDDHARTH M NAIR | Second | A | 8 |
| EXTEMPORE MALAYALAM | 40493 | MERIN J KOMBAN | - | A | 5 |
| LIGHT MUSIC MALAYALAM (BOYS) | 40495 | SIDDHARTH M NAIR | - | B | 3 |
| MAPPILAPATTU (BOYS) | 40495 | SIDDHARTH M NAIR | - | A | 5 |
| PAINTING (OIL COLOUR) | 40490 | DANNET BENNICHAN | First | A | 10 |
| PAINTING (Water Colour) | 40490 | DANNET BENNICHAN | First | A | 10 |
| RECITATION ENGLISH | 40493 | MERIN J KOMBAN | - | A | 5 |
| Category Total | 46 | ||||
| Non Category | |||||
| Item Name | Id No | Participant | Position | Grade | Point |
| ONE ACT PLAY (ENG.) | 20253 | - | B | 6 | |
| PATRIOTIC SONG | 20258 | - | B | 6 | |
| WESTERN MUSIC CONCERT | 10099 | - | A | 10 | |
| Category Total | 22 | ||||
| Grand Total | 219 | ||||
All Kerala Kalotsav 2012 got onto its second and penultimate day with 284 CBSE schools listed on the scoreboard with 1 to 182 points. Hill Blooms prevails at the 7th position and tops the list of 14 schools in Wayanad Sahodaya. KATHA KALIA bagged a Gold in English Recitation and DANNET BENNICHAN retained her top position in Oil Painting. MONISHA PC did a Silver in English Recitation. Here is the score card at midday 12th November.
|
CATEGORY 1 |
|||||
|
Item Name |
Chest No |
Participant |
Position |
Grade |
Point |
|
DIGITAL PAINTING |
805 |
EVELYNE SIBY |
- |
B |
3 |
|
ELOCUTION-MALAYALAM |
1504 |
PAUL J KOMBAN |
- |
A |
5 |
|
|
|
|
|
Category Total |
11 |
|
CATEGORY 2 |
|||||
|
Item Name |
Chest No |
Participant |
Position |
Grade |
Point |
|
DIGITAL PAINTING |
|
|
|
|
|
|
MONO ACT |
1129 |
MERLIN MARIA ROY |
- |
B |
3 |
|
RECITATION ENGLISH |
1407 |
KATHA KALIA |
First |
A |
10 |
|
|
|
|
|
Category Total |
13 |
|
CATEGORY 3 |
|||||
|
Item Name |
Chest No |
Participant |
Position |
Grade |
Point |
|
DUFMUTT (BOYS) |
M15 |
- |
- |
A |
10 |
|
EXTEMPORE MALAYALAM |
1511 |
ARJUN VINOD |
- |
B |
3 |
|
KOLKALI (BOYS) |
M70 |
- |
- |
B |
6 |
|
MARGAMKALI (GIRLS) |
K71 |
- |
- |
A |
10 |
|
PENCIL DRAWING |
J24 |
LITWIN BABU |
- |
A |
5 |
|
RECITATION ENGLISH |
1406 |
MONISHA P C |
Second |
A |
8 |
|
|
|
|
|
Category Total |
42 |
|
CATEGORY 4 |
|||||
|
Item Name |
Chest No |
Participant |
Position |
Grade |
Point |
|
EXTEMPORE MALAYALAM |
1503 |
MERIN J KOMBAN |
- |
A |
5 |
|
PAINTING (OIL COLOUR) |
A86 |
DANNET BENNICHAN |
First |
A |
10 |
|
RECITATION ENGLISH |
1420 |
MERIN J KOMBAN |
- |
A |
5 |
|
|
|
|
|
Category Total |
20 |
|
|
|
|
|
Grand Total |
86 |
Blooms finished 4th among 16 schools when Kalotsav 2012 came to a close at The Green Hills Public School, Sulthan Bathery on 20th Saturday. Blooms of Category 1 shared the top slot with Bhavans Vidya Mandir in their class. Green Hills claimed the coveted overall topper crown while Bhavans Vidya Mandir finished First Runner Up. De Paul Kalpetta came third on the score board.
When the first session of Sahodaya Kalotsav 2012 concluded at De Paul Public School, Kalpetta on 12th October, Team Blooms held second position in points tally.
Green Friends Club of Class 8 under the auspices of Mathrubhoomi’s Seed Program started up their annual plastic recycling program on Gandhi Jayanthi Day. A report: